二百年也没更新了,没啥好写的。最近生活变化得特别快。blog也有点玩腻了。再加上在译个什么加拿大刑法典……二十万字……晕……
Cheapest public schools
Four out of five students attend public institutions, where the costs for in-state students run far below the headline-grabbing level. The schools are listed by in-state tuition and fees for the 2005-2006 academic year. Also provided is the 2005-2006 charge for room and board, as well as the tuition and fees for out-of-state students. (Not all schools offer housing, so in some cases no charges appear for room and board— though you'll have living expenses, of course.) In addition, the table lists the average need-based financial aid package granted to undergraduates during 2005-2006. The typical aid package has three components: a need based grant, need-based loans, and work study. In order to qualify, students must file an annual aid application that demonstrates financial need. Expenses for 2006-2007 are provided in the directory when available.
School name Tuition and fees (in state) Tuition and fees (out-of-state) Room and board Average financial aid package
University of Hawaii–West Oahu $1,368 $4,392 N/A N/A
West Virginia University–Parkersburg $1,668 $5,892 N/A $5,700
Dixie State College of Utah $2,492 $9,056 $3,698 N/A
North Georgia College and State University $2,536 $10,144 $4,780 N/A
Armstrong Atlantic State University (GA) $2,560 N/A N/A N/A
Dalton State College (GA) $2,605 $10,351 N/A N/A
N.C. School of the Arts $2,755 $14,035 $5,956 $11,542
Albany State University (GA) $2,833 $10,441 $4,624 N/A
University of Louisiana–Monroe $2,860 $8,812 $5,350 N/A
Fort Valley State University (GA) $2,861 $10,469 $4,720 N/A
California State U.–Long Beach $2,864 $13,034 $6,648 $8,350
Western New Mexico University $2,915 $11,231 $4,590 N/A
California State Univ.–East Bay $2,928 $8,544 $7,263 $7,973
Clayton State University (GA) $2,932 $10,248 N/A $2,425
Eastern New Mexico University $2,964 $8,520 $4,568 $7,598
United States Coast Guard Acad. (CT) $3,000 $3,000 $0 N/A
California State U.–Fullerton $3,010 $14,156 N/A $7,220
Calif. State U.–Dominguez Hills $3,011 $11,147 $7,548 $8,239
Calif. State Poly. Univ.–Pomona $3,015 $13,185 $7,908 $9,265
California State U.–Los Angeles $3,035 $11,171 $7,866 $6,894
California State Univ.–Fresno $3,037 $13,207 $6,880 $5,833
Augusta State University (GA) $3,042 $10,650 $7,266 N/A
California State U.–Northridge $3,042 $13,212 $8,880 N/A
California State U.–Stanislaus $3,043 $13,213 $7,178 $7,836
Calif. State U.–San Bernardino $3,092 $11,228 $7,517 $7,773
California State University–San Marcos $3,092 $13,262 N/A $6,946
Winston-Salem State University (NC) $3,108 $11,748 $5,476 $3,477
San Diego State University $3,122 $13,292 $10,093 $7,400
Georgia Southwestern State University $3,162 $10,770 $4,956 $6,219
Columbus State University (GA) $3,164 $10,772 $6,284 $3,988
Humboldt State University (CA) $3,172 $10,822 $8,522 $8,257
Southeastern Louisiana University $3,172 $8,500 $5,680 N/A
Savannah State University (GA) $3,178 $10,860 $5,010 N/A
Angelo State University (TX) $3,180 $11,460 $5,314 $6,531
Fort Hays State University (KS) $3,192 $10,032 $5,553 N/A
Fayetteville State University (NC) $3,205 $12,941 $4,570 $8,063
Morgan State University (MD) $3,209 $6,982 $3,495 N/A
Univ. of the District of Columbia $3,210 $6,510 N/A $1,350
University of West Georgia $3,210 $12,810 $5,861 $6,441
Kennesaw State University (GA) $3,242 $10,850 $8,877 $9,524
Northeastern State University (OK) $3,270 $8,040 $3,080 $3,686
Valdosta State University (GA) $3,278 $10,594 $5,524 $6,501
Utah Valley State College $3,308 $10,338 N/A $7,554
University of West Florida $3,311 $15,818 $6,600 N/A
Southern Polytechnic State U. (GA) $3,322 $11,578 $5,610 $2,667
U. of North Carolina–Pembroke $3,322 $12,582 $5,200 $6,446
Florida Atlantic University $3,327 $16,390 $8,280 $7,012
University of Florida $3,330 $17,860 $6,590 $10,227
Western State College of Colorado $3,350 $11,909 $6,976 $8,800
University of North Florida $3,352 $15,105 $6,773 $1,485
University of Louisiana–Lafayette $3,360 $9,540 $3,770 $5,627
San Francisco State University $3,370 $13,540 $9,124 $8,441
Southeastern Oklahoma State U. $3,372 $5,998 $3,190 N/A
North Carolina Central Univ. $3,396 $13,140 $4,756 $8,196
California State Univ.–Chico $3,402 $13,491 $8,314 $7,801
Florida International University $3,413 $15,812 $6,480 N/A
Northwestern Oklahoma State U. $3,428 $8,498 $3,310 $5,598
Weber State University (UT) $3,432 $10,415 $6,500 $4,763
California Maritime Academy $3,446 $10,170 $3,730 N/A
Nicholls State University (LA) $3,458 $8,906 $3,812 $5,506
Oklahoma Panhandle State Univ. $3,461 $5,687 $4,100 N/A
University of South Florida $3,490 $16,190 $7,180 $9,237
East Central University (OK) $3,497 $8,476 $3,190 $6,325
California State University–Monterey Bay $3,502 $10,300 $7,100 $6,343
University of Central Florida $3,502 $17,027 N/A $5,448
University of Nevada–Las Vegas $3,510 $13,420 $10,220 $6,416
University of South Alabama $3,510 $6,820 $5,872 $2,951
University of Wyoming $3,515 $10,055 $6,861 $7,017
Cameron University (OK) $3,538 $8,110 $4,092 $3,500
University of Central Oklahoma $3,539 $8,924 $4,763 $6,043
Florida Gulf Coast University $3,559 $2,704 $7,798 N/A
Southern Utah University $3,565 $10,603 $4,124 N/A
University of Nevada–Reno $3,576 $13,487 $7,599 N/A
Emporia State University (KS) $3,586 $10,938 $5,170 $5,955
California State Univ.–Bakersfield $3,591 $13,761 $6,043 N/A
Northwestern State U. of La. $3,602 $9,680 $4,722 $5,208
Grambling State University (LA) $3,606 $8,956 $4,718 N/A
Georgia Southern University $3,612 $11,196 $6,500 $6,625
South Carolina State University $3,639 $7,161 $2,559 N/A
Sonoma State University (CA) $3,648 $11,784 $9,130 $7,498
California State U.–Sacramento $3,660 $13,830 $7,052 $8,753
Bluefield State College (WV) $3,682 $7,760 N/A $5,600
Mississippi Univ. for Women $3,690 $8,914 $4,260 $7,084
Univ. of Science and Arts of Okla. $3,720 $8,820 $4,510 $6,799
University of the Virgin Islands $3,726 $10,326 $7,550 N/A
West Virginia State University $3,776 $8,874 $5,300 N/A
Pittsburg State University (KS) $3,790 $11,120 $4,844 $6,890
Utah State University $3,799 $11,249 $4,400 $5,000
New College of Florida $3,800 $20,500 $6,750 $11,792
Peru State College (NE) $3,800 $6,860 $4,816 N/A
U. of North Carolina–Greensboro $3,813 $15,081 $5,706 $7,008
Chadron State College (NE) $3,855 $6,945 $4,065 N/A
University of Alaska–Southeast $3,856 $10,552 $3,980 $6,967
Athens State University (AL) $3,870 $7,140 N/A N/A
North Carolina A&T State Univ. $3,872 $13,314 $6,631 $5,898
U. of North Carolina–Asheville $3,882 $14,007 $5,880 $8,152
Lewis-Clark State College (ID) $3,897 $10,841 $4,500 $5,452
U. of North Carolina–Charlotte $3,899 $14,311 $5,730 $8,730
Glenville State College (WV) $3,900 $9,300 $5,370 $8,736
Western Carolina University (NC) $3,900 $13,483 $5,210 $6,574
Appalachian State University (NC) $3,917 $13,659 $5,650 $6,383
New Mexico State University $3,918 $13,206 $5,576 $8,728
Louisiana Tech University $3,921 $9,362 $4,155 $6,406
University of Utah $3,948 $12,298 $8,964 $8,086
Tarleton State University (TX) $3,990 $12,240 $3,148 N/A
Alabama State University $4,008 $8,016 N/A $7,799
Wayne State College (NE) $4,013 $7,088 $4,470 $3,264
University of Texas–Brownsville $4,025 $12,543 $5,166 $3,269
Jacksonville State University (AL) $4,056 $8,112 $3,820 $5,200
CUNY–York College $4,080 $10,880 N/A $3,482
Missouri Southern State University $4,096 $7,996 $4,480 $6,722
University of British Columbia $4,135 $4,135 $5,720 N/A
Marshall University (WV) $4,150 $11,054 $6,044 $7,230
Univ. of Arkansas–Monticello $4,150 $4,930 $3,366 N/A
Boise State University (ID) $4,154 $11,932 $5,778 $8,348
CUNY–City College $4,157 $10,957 N/A $7,100
University of Texas–Pan American $4,160 $12,410 $4,700 $7,488
Mesa State College (CO) $4,163 $11,381 $7,054 $5,206
Idaho State University $4,190 $8,270 $4,950 $7,494
Southwestern Oklahoma State U. $4,200 $8,700 $3,550 $4,368
University of Idaho $4,200 $13,800 $5,696 $9,287
Concord University (WV) $4,204 $9,338 $6,070 $7,202
University of Texas Medical Branch–Galveston (TX) $4,247 $12,497 N/A N/A
CUNY–John Jay College of Criminal Justice $4,259 $11,059 N/A N/A
West Virginia U. Inst. of Tech. $4,288 $11,122 $4,814 N/A
CUNY–Lehman College $4,290 $8,930 N/A $3,537
CUNY–Baruch College $4,300 $11,100 N/A $4,800
CUNY–College of Staten Island $4,300 $11,100 N/A $6,101
University of Western Ontario $4,306 $4,306 N/A N/A
West Texas A&M University $4,314 $12,564 $4,944 N/A
Troy University (AL) $4,316 $8,320 $4,920 $3,634
Sul Ross State University (TX) $4,336 $12,586 $4,260 N/A
Univ. of Southern Mississippi $4,342 $9,772 $4,420 $7,504
CUNY–Hunter College $4,349 $8,989 N/A $5,383
Cal Poly–San Luis Obispo $4,350 $11,130 $8,453 $7,333
SUNY College–Cortland $4,350 $10,610 N/A $9,372
SUNY Institute of Technology–Utica/Rome $4,350 $10,610 $7,600 $8,343
SUNY–Albany $4,350 $10,610 $8,604 $8,258
Georgia College and State University $4,356 $15,078 $7,116 $5,338
University of New Mexico $4,361 $14,258 $6,590 N/A
CUNY–Queens College $4,376 $11,176 N/A $8,400
CUNY–Brooklyn College $4,377 $9,017 N/A $5,450
Shepherd University (WV) $4,400 $11,464 $6,456 $8,674
Alabama A&M University $4,420 $8,320 $4,770 $5,705
Louisiana State U.–Baton Rouge $4,449 $12,749 $6,498 $7,070
University of Southern Indiana $4,460 $10,631 $6,492 $5,393
Dickinson State University (ND) $4,471 $10,560 $3,882 N/A
Indiana University East $4,471 $11,419 N/A $5,918
West Virginia University $4,476 $13,840 $6,422 $7,011
Minot State University (ND) $4,492 $10,818 $5,294 $6,658
Arizona State University West $4,498 $15,848 $6,900 N/A
Indiana University–Kokomo $4,502 $11,447 N/A $6,081
Wichita State University (KS) $4,517 $11,864 $5,276 $5,924
University of Alaska–Fairbanks $4,521 $12,888 $5,580 $8,899
University of Hawaii–Manoa $4,522 $12,394 $7,185 $6,039
CUNY–New York City College of Technology $4,538 $9,178 N/A $6,384
Northern Arizona University $4,545 $13,656 $6,260 $7,919
Indiana University Southeast $4,550 $11,498 N/A $6,127
Evergreen State College (WA) $4,551 $14,739 $7,140 $11,066
Midwestern State University (TX) $4,566 $12,816 $5,220 $6,459
Indiana University Northwest $4,572 $11,507 N/A $7,363
Eastern Washington University $4,575 $13,605 $6,020 $11,418
Governors State University (IL) $4,595 $13,235 N/A N/A
Mississippi State University $4,596 $10,552 $6,331 $7,653
University of Mississippi $4,602 $10,566 $6,952 N/A
Texas A&M University–Commerce $4,616 $12,866 N/A $7,254
Austin Peay State University (TN) $4,635 $13,947 $4,800 $6,367
East Tennessee State University $4,637 $14,331 $4,852 $4,762
Auburn University–Montgomery (AL) $4,640 $13,430 $4,890 $7,516
University of Tennessee–Martin $4,644 $14,124 $4,310 $8,443
Georgia State University $4,646 $16,106 $6,980 $8,671
University of North Alabama $4,646 $8,414 $4,372 $4,515
U. of Texas of the Permian Basin $4,650 $12,540 $4,088 $3,302
Indiana University–South Bend $4,659 $12,433 N/A $6,050
Tennessee Technological Univ. $4,660 $9,960 $6,450 $3,502
Western Oregon University $4,662 $14,802 $7,206 $6,412
University of Arizona $4,666 $15,128 $7,850 $7,810
University of Maine–Augusta $4,680 $10,478 N/A $7,929
Arizona State University $4,688 $15,847 N/A N/A
Univ. of Tennessee–Chattanooga $4,688 $14,084 $7,560 $8,301
Colorado State University $4,716 $16,244 $6,930 $8,188
Lamar University (TX) $4,722 $12,972 $5,888 $1,237
University of Montana–Western $4,726 $12,532 $4,920 $2,735
Texas A&M International University $4,738 $12,988 $6,500 $3,818
S.D. School of Mines and Tech. $4,757 $9,744 $3,095 $6,673
Harris-Stowe State University (MO) $4,760 $9,183 N/A N/A
Univ. of Nebraska–Kearney $4,764 $8,838 $5,686 $7,227
Fashion Inst. of Technology (NY) $4,770 $11,030 $9,426 $7,555
University of West Alabama $4,778 $8,616 $3,318 $10,222
North Carolina State U.–Raleigh $4,784 $16,982 $7,040 $8,403
University of Alabama–Birmingham $4,792 $10,732 N/A $14,304
SUNY–Upstate Medical University $4,816 $11,076 $8,400 N/A
Montana State Univ.–Northern $4,840 $13,400 $8,000 N/A
University of Alabama–Huntsville $4,848 $10,224 $5,690 $6,064
Georgia Institute of Technology $4,854 $19,914 $6,800 $5,461
York University $4,862 $4,862 $4,579 N/A
Morehead State University (KY) $4,870 $12,950 $5,208 $7,826
Arkansas Tech University $4,880 $9,350 $4,422 $4,381
Southern Arkansas University $4,890 $7,080 $3,930 $4,158
University of Georgia $4,892 $17,722 $6,848 $7,320
Rhode Island College $4,894 $12,574 $7,350 N/A
Coppin State University (MD) $4,910 $11,934 $6,426 $6,880
Sam Houston State University (TX) $4,928 $13,178 $5,598 $6,108
University of Texas–Tyler $4,942 $13,192 $7,350 $7,270
Texas A&M Univ.–Corpus Christi $4,946 $13,196 N/A $6,524
Northern State University (SD) $4,962 $6,153 $4,102 $6,076
Cheyney U. of Pennsylvania $4,972 $12,432 N/A N/A
Murray State University (KY) $4,998 $6,788 $5,226 $4,613
Black Hills State University (SD) $5,001 $10,188 $4,667 N/A
Western Washington University $5,003 $15,550 $6,785 $8,981
U. of Colo.–Denver and Health Sci. Center $5,021 $16,191 N/A $9,163
U. of North Carolina–Chapel Hill $5,033 $19,681 $7,466 $10,051
University of Oklahoma Health Sciences Center $5,042 $14,920 N/A N/A
Purdue University–Calumet (IN) $5,043 $11,290 $5,513 $5,886
South Dakota State University $5,052 $10,239 $5,029 $7,550
Norfolk State University (VA) $5,056 $15,376 $6,623 N/A
SUNY College of Environmental Science and Forestry $5,069 $11,329 $10,600 $12,450
University of South Dakota $5,072 $10,259 $4,964 $5,545
SUNY College–Old Westbury $5,076 $11,336 $8,083 $6,283
University of Oklahoma $5,110 $13,399 $6,863 $9,782
University of Nebraska–Omaha $5,118 $13,646 $6,630 N/A
Eastern Kentucky University $5,120 $13,530 $5,257 $7,185
Lincoln University (MO) $5,122 $8,952 $3,790 $8,000
Southeast Missouri State Univ. $5,145 $9,000 $5,321 $6,531
Texas Woman's University $5,160 $13,440 $5,624 $9,718
Missouri Western State University $5,168 $9,008 $5,904 N/A
University of Maine–Machias $5,170 $13,030 $5,916 $9,604
University of Montana $5,174 $14,979 $5,860 $7,199
Granite State College (NH) $5,187 $5,691 N/A N/A
Henderson State University (AR) $5,210 $9,620 $4,176 N/A
Portland State University (OR) $5,210 $17,435 $8,445 $7,576
University of Maine–Fort Kent $5,213 $11,783 $6,282 N/A
Stephen F. Austin State Univ. (TX) $5,232 $13,482 $6,544 $5,059
Central Washington University $5,238 $13,949 $7,140 $7,996
University of Memphis $5,256 $15,810 N/A $4,056
Mayville State University (ND) $5,257 $11,291 $3,884 $7,420
University of Alabama $5,278 $15,294 $5,380 $7,980
SUNY–Buffalo State College $5,285 $11,545 $7,500 $7,870
Kentucky State University $5,290 $11,840 N/A N/A
Central State University (OH) $5,294 $11,462 $7,402 N/A
SUNY–Farmingdale $5,297 $11,557 $11,168 N/A
Valley City State University (ND) $5,308 $11,576 $4,918 $6,299
Oakland University (MI) $5,310 $12,378 N/A N/A
Washburn University (KS) $5,312 $11,972 $5,170 $7,426
SUNY–Plattsburgh $5,329 $11,589 $7,580 $9,524
Metropolitan State University (MN) $5,334 $10,164 N/A N/A
SUNY College–Oneonta $5,347 $11,607 $7,696 $9,244
SUNY College–Brockport $5,356 $11,306 $7,830 $8,501
Salish Kootenai College (MT) $5,359 $9,931 $6,975 N/A
SUNY Col. Arts & Sci.–New Paltz $5,360 $11,620 $7,230 $2,367
Univ. of Maine–Presque Isle $5,380 $12,280 $5,658 $7,248
Virginia Commonwealth University $5,383 $17,318 $7,960 $7,932
Univ. of Colo.–Colorado Springs $5,384 $16,622 $7,642 $6,508
Texas Southern University $5,428 $13,678 $12,112 N/A
Shawnee State University (OH) $5,436 $9,576 $6,930 N/A
Northern Kentucky University $5,448 $10,200 $5,020 N/A
Univ. of Wisconsin–Platteville $5,450 $12,924 $4,880 N/A
Univ. of Wisconsin–River Falls $5,454 $12,978 $4,450 $6,343
Prairie View A&M University (TX) $5,461 $13,711 $6,474 $6,920
Univ. of Wisconsin–Stevens Point $5,465 $14,617 $4,643 $6,885
SUNY–Fredonia $5,482 $11,742 $7,930 $7,690
Auburn University (AL) $5,496 $15,496 $7,564 $7,683
Univ. of Wisconsin–Eau Claire $5,502 $12,977 $4,936 $7,206
Univ. of Arkansas–Little Rock $5,510 $12,726 N/A N/A
Univ. of Wisconsin–Whitewater $5,518 $13,701 N/A $6,527
SUNY Col. Arts & Sci.–Geneseo $5,525 $11,785 $8,128 $9,339
SUNY–Purchase College $5,529 $11,789 $9,168 $7,804
Worcester State College (MA) $5,539 $11,619 $7,738 N/A
Fitchburg State College (MA) $5,542 $11,622 $6,486 $6,565
Saginaw Valley State Univ. (MI) $5,543 $12,541 $6,380 N/A
Northeastern Illinois University $5,549 $9,629 N/A $6,870
Univ. of Wisconsin–La Crosse $5,550 $13,000 $5,020 $4,885
Virginia State University $5,556 $12,628 $6,884 $7,120
Purdue Univ.–North Central (IN) $5,567 $13,007 N/A $6,808
SUNY–Stony Brook $5,574 $11,834 $8,424 $8,444
Univ. of Wisconsin–Superior $5,577 $13,052 $4,576 $6,242
Salem State College (MA) $5,594 $11,734 $7,557 N/A
Indiana U.-Purdue U.–Indianapolis $5,608 $16,432 N/A $6,929
Oregon Inst. of Technology $5,618 $14,690 $7,552 $5,211
University of Tennessee $5,622 $11,266 N/A $7,531
Oregon State University $5,643 $17,559 $7,344 $8,696
University of Colorado–Boulder $5,643 $22,989 $8,300 $9,973
Texas A&M Univ.–Galveston $5,651 $13,901 $4,870 $10,288
Texas State University–San Marcos $5,652 $13,902 $5,505 $7,545
Westfield State College (MA) $5,657 $11,737 $6,470 N/A
University of Montevallo (AL) $5,664 $11,124 $4,084 $7,966
University of Virginia–Wise $5,692 $16,678 $6,580 $7,102
Dakota State University (SD) $5,699 $10,886 $3,927 $6,308
North Dakota State University $5,710 $13,682 $5,132 $4,884
Univ. of Wisconsin–Green Bay $5,716 $13,190 $4,780 $7,839
St. Cloud State University (MN) $5,718 $11,625 N/A $9,634
Bowie State University (MD) $5,730 $15,034 $8,934 N/A
Missouri State Univ. $5,738 $10,658 $5,078 $6,125
Radford University (VA) $5,746 $13,494 $6,218 $6,990
Montana State University–Bozeman $5,773 $15,582 $6,450 N/A
Kansas State University $5,779 $15,514 $6,324 $5,850
University of North Dakota $5,792 $13,786 $5,596 $8,807
University of Arkansas $5,808 $13,942 $6,522 $8,798
Eastern Oregon University $5,826 $5,826 $7,776 N/A
Iowa State University $5,830 $16,324 $6,445 $9,181
University of Central Missouri $5,835 $11,250 $5,609 $8,450
Minnesota State University–Mankato $5,846 $11,674 $5,083 $6,939
Bridgewater State College (MA) $5,854 $11,994 $7,062 N/A
Western Kentucky University $5,860 $14,400 $5,426 N/A
University of Southern Maine $5,873 $14,693 $7,499 $8,754
SUNY–Binghamton $5,910 $12,170 $8,588 $11,516
University of Northern Iowa $5,912 $13,828 $5,752 $6,738
University of Texas Southwestern Medical Center–D $5,919 $18,294 N/A N/A
University of Iowa $5,935 $18,195 $6,912 $7,445
Southern Illinois U.–Edwardsville $5,938 $13,075 N/A $9,050
Univ. of Nebraska–Lincoln $5,972 $15,506 $5,978 $8,258
Fort Lewis College (CO) $5,973 $14,061 $6,468 $7,050
University of Washington $5,985 $20,198 $8,001 $10,900
University of Central Arkansas $6,010 $10,706 $4,320 $7,500
University of Northern Colorado $6,014 $12,530 $6,832 $9,529
Northwest Missouri State Univ. $6,030 $10,416 $6,422 N/A
Indiana U.-Purdue U.–Fort Wayne $6,041 $13,763 $8,174 $6,546
University of Maine–Farmington $6,044 $13,274 $6,164 $8,156
University at Buffalo–SUNY $6,068 $12,328 $7,526 $6,890
University of Mary Washington (VA) $6,084 $15,964 $6,244 $4,050
Truman State University (MO) $6,092 $10,522 $5,570 $6,706
Old Dominion University (VA) $6,098 $16,658 $6,640 $6,417
Western Connecticut State Univ. $6,106 $13,234 $7,749 $3,012
SUNY College of A&T–Cobleskill $6,111 $12,371 $8,220 $6,976
University of North Texas $6,112 $14,362 $5,610 $7,830
Winona State University (MN) $6,120 $10,420 $6,300 N/A
Northern Michigan University $6,140 $10,076 $6,874 $6,935
University of Kansas $6,153 $15,123 $5,747 $6,401
University of Texas–San Antonio $6,186 $14,436 $7,902 $6,381
Slippery Rock U. of Pennsylvania $6,212 $8,666 $4,796 $6,938
Indiana State University $6,216 $13,632 $5,938 $7,321
Southwest Minnesota State University (MN) $6,240 $6,240 $5,324 $6,736
University of Louisville (KY) $6,252 $16,072 $5,096 $8,175
Edinboro Univ. of Pennsylvania $6,290 $11,198 $5,518 $6,402
James Madison University (VA) $6,290 $16,236 $6,756 $6,822
Indiana University–Bloomington $6,310 $19,301 $6,352 $6,940
Massachusetts Col. of Liberal Arts $6,326 $15,271 $6,542 $7,130
Texas Tech University $6,339 $14,589 $7,288 $7,220
Bloomsburg U. of Pennsylvania $6,351 $13,911 $5,616 $9,356
Indiana Univ. of Pennsylvania $6,390 $13,950 $5,078 $7,498
Washington State University $6,390 $16,030 $6,890 $9,141
Millersville U. of Pennsylvania $6,396 $13,958 $6,566 $7,172
University of Texas–Arlington $6,400 $14,760 $5,820 $9,016
George Mason University (VA) $6,408 $18,548 $6,750 $7,991
Salisbury University (MD) $6,412 $14,306 $7,058 $6,052
Univ. of Illinois–Springfield $6,412 $17,572 N/A $7,814
Central Connecticut State Univ. $6,442 $13,570 $7,890 $6,820
Eastern Connecticut State Univ. $6,442 $13,570 $7,964 $11,279
Christopher Newport Univ. (VA) $6,460 $13,482 $8,100 $6,229
Johnson State College (VT) $6,484 $13,804 $6,674 N/A
Bemidji State University (MN) $6,490 $6,490 $5,628 $7,414
University of Kentucky $6,510 $13,970 $5,510 $7,861
Francis Marion University (SC) $6,512 $12,839 $5,430 N/A
Shippensburg U. of Pennsylvania $6,549 $14,109 $5,696 $6,256
Lock Haven U. of Pennsylvania $6,564 $12,004 $4,944 $6,562
California U. of Pennsylvania $6,587 $9,107 $8,144 $7,799
Univ. of South Carolina–Aiken $6,590 $13,170 $5,580 N/A
Frostburg State University (MD) $6,616 $15,442 $6,800 $6,906
Kutztown Univ. of Pennsylvania $6,618 $14,997 $8,682 $6,189
Univ. of California–Riverside $6,680 $25,365 $10,200 $13,538
Youngstown State University (OH) $6,713 $12,233 $6,490 N/A
University of California–Irvine $6,770 $25,454 $9,815 $12,914
Colorado State University–Pueblo $6,783 $15,435 $6,088 $7,247
University of Baltimore (MD) $6,806 $18,892 N/A N/A
Castleton State College (VT) $6,828 $14,556 $6,942 N/A
Univ. of Wisconsin–Milwaukee $6,860 $16,432 $6,950 $5,966
Western Illinois University $6,899 $9,383 $6,143 $7,891
University of Houston $6,909 $15,159 $6,418 $7,775
Grand Valley State University (MI) $6,916 $12,932 $6,600 $7,049
Eastern Michigan University $6,935 $18,290 $6,610 $6,472
Univ. of California–Santa Cruz $6,949 $25,633 $11,805 $14,285
Texas A&M Univ.–College Station $6,966 $15,216 $7,052 $10,747
Virginia Tech $6,973 $18,929 $7,020 $8,064
Univ. of California–Santa Barbara $6,993 $25,161 $11,493 $13,437
University of Maryland–University College $7,020 $13,440 N/A $4,807
Clarion U. of Pennsylvania $7,039 $12,142 $5,546 $7,008
Eastern Illinois University $7,069 $17,482 $6,660 $9,783
Lyndon State College (VT) $7,078 $14,806 $6,942 N/A
Purdue Univ.–West Lafayette (IN) $7,096 $21,266 $7,140 $11,256
Chicago State University $7,138 $12,748 $6,492 $3,912
The Citadel (SC) $7,168 $17,487 N/A $8,846
Massachusetts College of Art $7,200 $20,600 $11,090 $8,936
College of Charleston (SC) $7,234 $16,800 $7,596 $8,971
Wright State University (OH) $7,278 $14,004 $6,964 N/A
Southern Illinois U.–Carbondale $7,291 $15,257 $6,138 $10,016
Lander University (SC) $7,312 $13,628 $5,651 N/A
Ferris State University (MI) $7,316 $14,756 $7,220 $8,000
Univ. of California–San Diego $7,318 $25,485 $9,657 $13,342
Southern Connecticut State Univ. $7,323 $14,451 $8,031 $6,629
University of Texas–Dallas $7,330 $15,580 $6,540 $9,016
Towson University (MD) $7,398 $16,522 $7,112 $7,602
University of Maine–Orono $7,464 $18,414 $7,125 $9,460
Coastal Carolina University (SC) $7,580 $16,270 $6,690 $7,427
Lincoln University (PA) $7,580 $11,384 $7,032 $9,118
Longwood University (VA) $7,589 $15,209 $6,058 N/A
Univ. of Missouri–Kansas City $7,591 $17,857 $6,823 $9,859
University of California–Davis $7,593 $25,761 $11,239 $11,697
University of Texas–Austin $7,630 $20,364 $8,176 $9,210
U. of South Carolina–Upstate $7,670 $15,108 $5,940 $7,400
University of California–Berkeley $7,703 $26,387 $13,074 $15,203
University of Rhode Island $7,724 $21,424 $6,882 $11,659
University of Delaware $7,740 $18,450 $7,366 $11,100
Keene State College (NH) $7,818 $15,088 $7,027 N/A
University of Virginia $7,845 $25,945 $6,909 $14,974
Univ. of Missouri–Columbia $7,858 $16,983 $6,540 $10,676
Northern Illinois University $7,871 $13,421 $7,500 $9,489
University of Missouri–Rolla $7,889 $18,155 $6,255 $10,513
Univ. of Maryland–College Park $7,906 $21,345 $8,562 $12,598
University of Maryland–Baltimore $7,942 $19,600 N/A N/A
Univ. of Missouri–St. Louis $7,948 $18,214 $7,178 $9,633
Cleveland State University $7,970 $10,712 $7,834 $7,247
Kean University (NJ) $8,036 $10,863 $8,880 $7,929
Illinois State University $8,040 $14,730 $6,194 $9,056
Maine Maritime Academy $8,225 $14,535 $7,050 $8,590
Univ. of Massachusetts–Dartmouth $8,309 $14,991 $8,574 $10,805
Massachusetts Maritime Academy $8,331 $19,460 $6,743 N/A
University of Connecticut $8,362 $21,562 $8,266 $9,070
University of Akron (OH) $8,382 $17,631 $7,640 $6,798
Kent State University (OH) $8,430 $15,862 $6,880 $7,040
Univ. of Massachusetts–Lowell $8,444 $15,557 $6,520 $8,733
College of William and Mary (VA) $8,490 $25,048 $6,932 $10,682
Richard Stockton Col. of N.J. $8,492 $11,932 $8,565 $11,022
University of Minnesota–Crookston $8,514 $8,514 $5,420 $10,303
Vermont Technical College $8,514 $15,930 $6,942 $10,112
Univ. of Massachusetts–Boston $8,546 $16,590 N/A N/A
U. of Maryland–Baltimore County $8,622 $17,354 N/A $9,827
Ohio State University–Columbus $8,667 $20,562 $6,720 $9,726
U. of Illinois–Urbana-Champaign $8,716 $22,802 $7,716 $9,939
Ohio University $8,727 $17,691 $7,839 $6,870
University of Cincinnati $8,883 $22,635 $7,890 $7,476
Michigan Technological University $8,910 $20,679 $6,840 $8,517
University of Minnesota–Duluth $8,932 $19,299 N/A $8,149
Colorado School of Mines $9,010 $21,546 $6,880 $13,800
Bowling Green State University (OH) $9,074 $16,382 $6,684 $8,245
Minnesota State University–Moorhead $9,116 N/A N/A N/A
Rowan University (NJ) $9,330 $16,128 $8,742 $6,214
Clemson University (SC) $9,400 $19,824 $5,874 $9,154
William Paterson Univ. of N.J. $9,422 $15,370 $9,380 $10,130
Univ. of Minnesota–Twin Cities $9,432 $21,062 $6,824 $11,007
Virginia Military Institute $9,473 $24,282 $5,930 $14,334
Ramapo College of New Jersey $9,496 $14,806 $9,575 $9,765
Winthrop University (SC) $9,500 $17,564 $5,570 $8,437
Univ. of Massachusetts–Amherst $9,595 $17,818 $6,989 $11,276
SUNY College of Technology–Alfred $9,678 $22,198 $6,700 N/A
University of Illinois–Chicago $9,742 $22,132 $7,446 $10,753
Rutgers–New Brunswick (NJ) $9,958 $18,463 $9,312 $11,569
University of Michigan–Ann Arbor $9,988 $30,179 $7,838 $10,234
Temple University (PA) $10,180 $18,224 $8,230 $13,365
University of Minnesota–Morris $10,330 $10,330 $6,150 $12,660
